- Overview
- Product Description
- Customer Project
- Company Profile
- Certifications
- Packaging & Shipping
- Cooperative Customers
Basic Info.
Product Description
185/30 JL/G1A Acsr Conductor ACSR Ground Wire cable Price Per Kilometer Acsr Bare Conductor Din 48204
AAC Application: AAC used in overhead electric power transmission and distribution lines with various grade voltages.
Mainly used in urban areas for electricity transfer where the spacing is short and the supports are closer together. Apart
from that, these conductors are also extensively used in coastal area because of their corrosion resistance properties
AAAC Application: The aluminum alloy conductors are used in replace of single-layer ACSR conductors to reduce power
loss in overhead distribution and transmission lines,when replacing the aluminum conductor steel reinforced , the AAAC
can save 5-8% of the construction cost.
ACSR Application: Used as bare overhead transmission conductor and as primary and secondary distribution conductor
andmessenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength
to be achieved without sacrificing ampacity.
ASTM B231 AAC Bare Conductor Parameter
Code Name | Total Area | Stranding /wire dia | Approximate Overall Dia | Linear Mass | Nominal breaking Load | Maximum Resistance at 20ºC | Current Rating | |
Awg/mcm | mm2 | mm | mm | Kg/km | dan | Ω/km | A | |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 | 72 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 | 104 |
Iris | 2 | 33.61 | 7/2.474 | 7.41 | 93 | 597 | 0.8577 | 136 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 | 157 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.5390 | 180 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 | 207 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 1347 | 0.3390 | 237 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 | 273 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 | 305 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.40 | 349 | 2007 | 0.2275 | 300 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 | 317 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 2141 | 0.2133 | 313 |
Peony | 300 | 152.00 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 | 340 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 2695 | 0.1691 | 364 |
Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 | 373 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 | 401 |
Goldentuft | 450 | 228.00 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 | 432 |
Syringa | 477 | 241.68 | 37/3.882 | 20.19 | 666 | 3849 | 0.1193 | 449 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 | 447 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 | 461 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.60 | 698 | 3888 | 0.1138 | 459 |
Dahlia | 556.5 | 282.00 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 | 489 |
Mistletoe | 556.5 | 282.00 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 | 493 |
Meadowsweet | 600 | 304.00 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 | 513 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 4985 | 0.0894 | 531 |
Heuchera | 650 | 329.40 | 37/3.37 | 23.59 | 907.4 | 5170 | 0.0875 | 538 |
Flag | 700 | 54.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 | 563 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 | 562 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 | 570 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 | 570 |
Cattail | 750 | 380.00 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0759 | 586 |
Petunia | 750 | 380.00 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 | 585 |
Lilac | 795 | 402.84 | 61/2. 90 | 26.11 | 1111 | 6345 | 0.0715 | 607 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 | 605 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 | 653 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 | 651 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.60 | 1333 | 7896 | 0.0596 | 675 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 | 674 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 | 693 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 | 693 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.0550 | 707 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.0550 | 706 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 | 738 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 | 767 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 | 797 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 | 825 |
Carnation | 1431 | 725.10 | 61/389 | 35.03 | 1999 | 10768 | 0.0398 | 854 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 | 881 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 | 907 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 13168 | 0.0325 | 959 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.40 | 2791 | 15300 | 0.0285 | 1035 |
Sagebrush | 2250 | 1140.00 | 91/3.99 | 43.89 | 3166 | 16700 | 0.0255 | 1108 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.30 | 3524 | 18700 | 0.0230 | 1178 |
Bitterroot | 2750 | 1393.00 | 91/4.42 | 48.62 | 3872 | 20500 | 0.0209 | 1242 |
Trilium | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22500 | 0.0192 | 1308 |
Blue Bonnet | 3500 | 1773.50 | 127/4.21 | 54.80 | 4985 | 26200 | 0.0166 | 1425 |
Henan Huadong Cable Co., Ltd. Is a Joint Stock Enterprise Integrated in Cable Production, And Domestic & International
Trade,Founded in 1999, Located in Xiuwu Industrial Zone, Jiaozuo and Occupied 15,0000 Square Meters, With Advanced
20 Sets Equipments and 25 Sets Testing Machines, Annual Production Capacity Is over 15 Million Kilometers
We Mainly Produce and Export 1-35kv Power Cables, AAC,ACSR,AAAC Bare Conductors,Overhead Aerial Bundled ABC
Cables,Control Cables,Welding Cables, Rubber Cables, Mining Cables,Crane And Other Special Use Cables.