Basic Info.
Model NO.
Poemink 4.0
Material
Water and Air
Hygrometer Type
Alumina Hygrometer
Product Model
Ibowl 3.0/4.0
Funtion
Water Temperature pH TDS(Total Dissolved Solids) a
Type
3 in 1 and 5 in 1
Measuring Range
0°c to 60°c (32°f to 140°f)
Resolution
0.1°c(0.1°f)
Rated Power
0.9W(3V Button Battery (Included)
Data Hold Function
Yes
Power Input
USB
Certificates and Test Reports
CE, RoHS, LFGB, FCC, Ca65, PAHs, Ukca
Working Temperature
0ºC~60ºC
Product Weight
112g
Package
Color Box
Feature
Support Wi-Fi, Cloud System
Language
Switch Which You Need
Version
Spring Clip & Extended Version
Transport Package
Box
Specification
55*25*32cm
Trademark
Ibowl
Origin
China
Production Capacity
10000 PCS/Month
Product Description
2021 New Type Wi-Fi Real Time Monitoring Multifunction 5 in 1 Aquarium Accessories
Aquarium Accessories Product Parameter:
Item No. | Poemink 3.0 | Poemink 4.0 |
Test Function | 3 in 1 Water Temperature PH TDS | 5 in 1 Water Temperature PH TDS(Total Dissolved Solids) Air Temperature Air Humidity |
Measuring range | 0°C to 60°C (32°F to 140°F) | 0°C to 60°C (32°F to 140°F) |
Accuracy | ±1°C(-20~150°C), otherwise ±2ºC or ±2% of reading | ±1°C(-20~150°C), otherwise ±2ºC or ±2% of reading |
Resolution | ±0.1°C(0.1°F) | ±0.1°C(0.1°F) |
Material | Plastic | Plastic |
Power | USB Input | USB Input |
Min/Max Temperature Record | YES | YES |
Data Hold Function | YES | YES |
Certificates | CE, FCC | CE, FCC |
Standard Packaging | Color box | Color box |
Screen | LCD | LCD |
Net weight | 263g | 263g |
Package Size | 30*9.5*6cm | 30*9.5*6cm |
Gross Weight | 456g | 456g |
Outer Carton Size | 68*49.5*32cm | 68*49.5*32cm |
QTY./CTN | 55pcs | 55pcs |
G.W./ CTN | 26kg | 26kg |
Aquarium Accessories Product Application and Details: