- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- Cooperative Customers
Basic Info.
Product Description
Aluminium Size 30mm 35mm 50mm 95mm2 PVC Material Insulation Orange Ground Welding Wire Cable Price List
Welding cable is designed to transmit large currents from welding machines to welding tools. We can apply the flexible
cable todifferent situation.Such as on assembly lines and conveyor systems, in machine tool and motor car manufacturing,
ship building,for manually and automatically operated line and spot welding machines
Product Parameters:
AWG | Nominal stranding | Nominal overall diameter | Approx. net weight (lbs/1000ft) | Max. conductor resistance at 20ºC(Ω/km) | ||
awg | mm | inch | mm | |||
6 | 259/30 | 259/0.254 | 0.43 | 10.92 | 152 | 1.33 |
4 | 418/30 | 418/0.254 | 0.475 | 12.07 | 215 | 0.84 |
2 | 646/30 | 646/0.254 | 0.54 | 13.72 | 296 | 0.53 |
1 | 836/30 | 836/0.254 | 0.58 | 14.73 | 360 | 0.42 |
1/0 | 1032/30 | 1032/0.254 | 0.615 | 15.62 | 424 | 0.33 |
2/0 | 1290/30 | 1290/0.254 | 0.655 | 16.64 | 513 | 0.26 |
3/0 | 1672/30 | 1672/0.254 | 0.72 | 18.29 | 644 | 0.21 |
4/0 | 2066/30 | 2066/0.254 | 0.78 | 19.81 | 824 | 0.17 |
Nom cross sectional area | Conductor structure | Nom.thickness of sheath | Max.O.D | Cable approx, Weight | Max D.C Resistance (20ºC) | Permissible current rating |
mm2 | No./mm | mm | mm | Kg/km | Ω/km | A |
10 | 322/0.20 | 1.8 | 9.7 | 133 | 1.91 | 75 |
16 | 513/0.20 | 2 | 11.5 | 216 | 1.16 | 105 |
25 | 798/0.20 | 2 | 13 | 300 | 0.758 | 135 |
35 | 1121/0.20 | 2 | 14.5 | 406 | 0.536 | 170 |
50 | 1596/0.20 | 2.2 | 17 | 568 | 0.379 | 215 |
70 | 2220/0.20 | 2.4 | 19.5 | 780 | 0.268 | 265 |
95 | 2997/0.20 | 2.6 | 22 | 1037 | 0.198 | 325 |
120 | 1702/0.30 | 2.8 | 24 | 1314 | 0.161 | 380 |
150 | 2146/0.30 | 3 | 27 | 1644 | 0.129 | 435 |
185 | 1443/0.40 | 3.2 | 29 | 1957 | 0.106 | 496 |
Henan Huadong Cable Co., Ltd. Is a Joint Stock Enterprise Integrated in Cable Production, And Domestic & International
Trade,Founded in 1999, Located in Xiuwu Industrial Zone, Jiaozuo and Occupied 150,000 Square Meters, With Advanced
20 Sets Equipments and 25 Sets Testing Machines, Annual Production Capacity Is over 15 Million Kilometers
We Mainly Produce and Export 1-35kv Power Cables, AAC,ACSR,AAAC Bare Conductors,Overhead Aerial Bundled ABC
Cables,Control Cables,Welding Cables, Rubber Cables, Mining Cables,Crane And Other Special Use Cables.