Basic Info.
Model NO.
HP graphite electrodes
Composition
80% Needle Coke
Crystal Morphology
Graphitized
Transport Package
Wooden Case 1or 2PCS
Specification
different size
Trademark
XS
Origin
China
HS Code
8545110000
Production Capacity
5000 Tons/Month
Product Description
Graphite electrode HP 350MM*1800MM With Nipple 3TPI Low electric Resistance
Export to Vietnam , Uzbekistan ,Turkey ...etc.... Steel , Ferroalloys , Silicon Metal ,Yellow Phosphorus ....
Our factory provides graphite electrodes of different specifications with diameters from 50-900mm (2 '- 36'), including Regular power graphite electrode (RP), impregnated graphite electrode, high power graphite electrode (HP) and ultra-high power graphite electrode (UHP).
HP GRAPHITE ELECTRODE PARAMETERS :
HP graphite electrode Diameters and Allowable Tolerance
DIAMETER (MM) | Length (MM) | ||||||
Nominal Diameter | Actual Diameter | Nominal Length | Allowable Tolerance | Short Length Tolerance | |||
Inch | mm | <= | >= | Black Skin part<= | / | / | / |
3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 | ±100 | -275 |
4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
28 | 700 | 714 | 710 | 707 | 2400/2700 |
Graphite Electrode Current capacity :
Nominal Diameter | RP Graphite Electrode | HP Graphite Electrode | UHP Graphite Electrode | |||
mm | Allow Current Capacity /A | Current Density / (A/cm2 ) | Allow Current Capacity /A | Current Density / (A/cm2 ) | Allow Current Capacity /A | Current Density / (A/cm2 ) |
75 | 1000-1400 | 22-31 | ||||
100 | 1500-2400 | 19-30 | ||||
130 | 2200-3400 | 17-26 | ||||
150 | 3000-4500 | 16-25 | ||||
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-30 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 28000-34000 | 12-14 | 34000-53000 | 14-22 | 45000-65000 | 18-27 |
600 | 30000-36000 | 11-13 | 38000-58000 | 13-21 | 50000-75000 | 18-26 |
650 | 32000-39000 | 10-12 | 41000-65000 | 12-20 | 60000-85000 | 18-25 |
750 | 34000-42000 | 9-11 | 45000-72000 | 12-19 | 70000-120000 | 18-30 |
XINGSHI GRAPHITE ELECTRODE FEATURES:
1. High Bulk Density
2. Low Power Consumption
3. High conductivity
4. Free consultation and Installation
5. Whole process after-sales tracking
6. Unconditional return and replacement for quality problems
We have a complete set of graphite electrode production line. The graphite electrode of our products has the advantages of compact structure, good electrical and thermal conductivity, strong oxidation resistance and corrosion resistance, low resistivity and large current load resistance. It is widely used in heavy industrial electric arc furnace, steel plant, foundry and other related industries.
Product Paramenters
UHP Graphite Electrode
Items | Specific Electric Resistance <= µΩ·m | Flexural Strength >=MPa | MOE<= GPa | CTE( 100-600ºC) <= 10-6/ºC | ASH<= | DIAMETER AND LENGTH | Bulk density >=g/cm3 | Needle Coke Content % | |
Standard ( YB/T 4089-2015 ) | E | 4.5-6.2 | 10-16 | 10-14 | 1.1-1.5 | 0.2 | 250mm-700mm 1800mm-2700mm | 1.66-1.72 | 45-90% |
N | 3.0-4.2 | 21-30 | 15-20 | 0.9-1.2 | 1.75-1.82 | ||||
Factory Supply | E | <=6.0 | 10-16 | 10-16 | 1.5 | 0.2 | >=1.67 | 50%-100% | |
N | <=4.0 | 21-30 | 14-18 | 1.2 | >=1.78 |
HP Graphite Electrode
Items | Specific Electric Resistance <= µΩ·m | Flexural Strength >=MPa | MOE<= GPa | CTE( 100-600ºC) <= 10-6/ºC | ASH<= | DIAMETER AND LENGTH | Bulk density >=g/cm3 | Needle Coke Content % | |
Standard ( YB/T 4089-2015 ) | E | 5.2-6.5 | 10.5-15 | 9-12 | 1.5-2.2 | 0.2 | 200mm-700mm 1800mm-2700mm | 1.66-1.72 | 20-35% |
N | 4.0-4.5 | 20-26 | 14-18 | 1.2-1.5 | 1.75-1.82 | ||||
Factory Supply | E | <=6.5 | 10.5-15 | 9-12 | 1.5 | 0.2 | >=1.66 | 25%-40% | |
N | <=4.0 | 20-26 | 14-20 | 1.2 | >=1.78 |
RP Graphite Electrode
Items | Specific Electric Resistance <= µΩ·m | Flexural Strength >=MPa | MOE<= GPa | CTE( 100-600ºC) <= 10-6/ºC | ASH<= | DIAMETER AND LENGTH | Bulk density >=g/cm3 | |
Standard ( YB/T 4089-2015 ) | E | 7.0-8.5 | 7.0-9.5 | 6.0-9.0 | 2.2-2.5 | 0.5 | 100-960mm 1600mm-2700mm | 1.60-1.65 |
N | 4.0-4.5 | 17-22 | 12-16 | 1.5-2.0 | 1.75-1.82 | |||
Factory Supply | E | 8 | 7.5-9.5 | 6.0-10 | 2.5 | 0.5 | 1.6 | |
N | 4.0 | 17-22 | 12-16 | 2.0 | 1.80 |
Products Show :
Packaging Details :in wooden case or package as customer's order
Usage: An increasing proportion of global steel is made using electric arc furnaces, and the electric arc furnace itself is getting more efficient and making more steel per tonne of electrode
WE have a large customers from international market .
Best Price !!
Sales :
Welcome your inquiry !!! - Online Inquiry ,you will got an products Brochure and Company Introduction within 12 Hours !