Basic Info.
Product Description
APPLICATIONS
Solid and stranded bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
SPECIFICATIONS
AS 1746: Conductors-Bare overhead-Hard-drawn copper
CONSTRUCTION
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Commonly requested Bare Copper cable sizes include:
Nominal Cross-Sectional Area | Number of wire xdiameter mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
14AWG | 7x0.62 | 1.75 | 18.50 |
12AWG | 7x0.78 | 2.21 | 29.43 |
10AWG | 7x0.98 | 2.78 | 46.76 |
8AWG | 7x1.23 | 3.51 | 74.41 |
6AWG | 7x1.55 | 4.42 | 118.24 |
4AWG | 7x1.96 | 5.58 | 188.02 |
2AWG | 7x2.47 | 7.04 | 298.97 |
1AWG | 7x2.78 | 7.9 | 377.02 |
1/0AWG | 19x1.89 | 8.88 | 475.44 |
2/0AWG | 19x2.12 | 9.96 | 599.45 |
3/0AWG | 19x2.39 | 11.19 | 755.92 |
4/0AWG | 19x2.68 | 12.56 | 953.00 |
250MCM | 37x2.09 | 14.18 | 1126.36 |
300MCM | 37x2.29 | 15.52 | 1351.28 |
350MCM | 37x2.47 | 16.78 | 1576.19 |
400MCM | 37X2.64 | 17.94 | 1802.00 |
500MCM | 37X2.95 | 20.04 | 2252.73 |
Packing shipping
Why Choose Us ?
1. We have a large production base, and advanced production equipment
2. Have an competitive price and high quality
3. Excellent after-sale service
4. Free issue:packaging list,invoice
5. Powerful technology team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Our cable sales to Middle East,Africa,Russia,Southeast Asia, etc.
10.We have a good reputation in the overseas